CRY720 Shielding Box
CRY720 Pneumatic Shielding Box is a pneumatic shielding box welded with steel plates. It provides RF shielding for testing Bluetooth, WIFI and other products. It is suitable for the acoustic performance testing of electroacoustic products, such as Bluetooth headphones, microphones, and ANC headphones.
-
Pneumatic opening and closing
-
Low noise
-
Excellent performance
Technical specification
Technical specifications of CRY720 |
---|
Shielding effect | 0.8GHz~3GHz ≥ 60dB |
Effect of soundproofing | Exterior noise ≤ 80 dB; interior noise ≤ 40 dB |
Working dimension (mm) | (L)300×(W)300×(H)310 ± 5mm |
Box dimension (mm) | (L)470×(W)460×(H)420 ± 5mm |
Overall dimension (mm) | (L)560×(W)540×(H)510 ± 5mm |
Material | Steel plate + sound-proof and acoustic materials |
Appearance and color | White |
Working air pressure | 0.45MPa~0.6MPa |
CRY720 interface specifications |
---|
N-SMA | Characteristic resistance = 50 Ω; frequency range: DC - 6 GHz |
Characteristic resistance of BNC | Characteristic resistance = 50 Ω; frequency range: DC - 6 GHz |
USB2.0 | Standard 2.0 data transmission speed: 480 Mbp/1.8 A |
DB9 | Standard serial transmission/communication port; DC withstand voltage: 0 - 100 V / 1.6 A |
AC | AC: 0 - 500 V / 10 A |
More products
After-sales services
-
20 years industry experience
-
24 hours Technical Support
-
Professional engineers on line response
-
2 hours response
Solution within 2 work days -
All life Costs Maintenance